View Details New On Site Today $995,000 1 of 21 Orchard Hills 5th Flg Amd | Greenwood Village 6 beds 5 baths 2 ½ baths 7,500 sqft 0.61 acres On Site: Today Listing courtesy of Homesmart Realty: MLS #6721788
View Details Coming Soon $1,175,000 1 of 48 Sundance Valley | Greenwood Village 5 beds 3 baths 1 ½ baths 3,947 sqft 0.23 acres On Site: 1 Day On Market: 12/01/2023 Listing courtesy of Corcoran Perry & Co.: MLS #1635819
View Details $450,000 1 of 37 Roundtree-Phase II Dtc | Greenwood Village 2 beds 1 baths 1,890 sqft On Site: 9 Days Listing courtesy of Ohana Style Realty: MLS #5682784
View Details $1,850,000 1 of 16 Greenwood Acres | Greenwood Village 4 beds 3 baths 3,362 sqft 0.77 acres On Site: 12 Days Listing courtesy of Equity Colorado Real Estate: MLS #8821385
View Details $4,100,000 1 of 34 West Village | Greenwood Village 6 beds 6 baths 3 ½ baths 8,792 sqft 0.56 acres On Site: 14 Days Listing courtesy of Wild & Mild Homes Llc: MLS #7927296
View Details $1,850,000 1 of 47 Landmark | Greenwood Village 3 beds 2 baths 1 ½ baths 2,244 sqft On Site: 20 Days Listing courtesy of Liv Sotheby's International Realty: MLS #6968592
View Details $1,550,000 1 of 36 Bateleur | Greenwood Village 3 beds 2 baths 1 ½ baths 4,570 sqft 0.18 acres On Site: 21 Days Listing courtesy of Keller Williams Real Estate Llc: MLS #8079313
View Details $3,675,000 1 of 29 Greenwood Village 2 units 16,720 sqft On Site: 22 Days Listing courtesy of Re/Max Professionals: MLS #7226874
View Details $4,990,000 1 of 40 The Preserve At Greenwood Village | Greenwood Village 6 beds 6 baths 2 ½ baths 12,396 sqft 0.81 acres On Site: 22 Days Listing courtesy of Compass - Denver: MLS #5758534
View Details $660,000 1 of 29 Dtc | Greenwood Village 1 beds 1 baths 927 sqft On Site: 26 Days Listing courtesy of Liv Sotheby's International Realty: MLS #1918350